Disclosure
Mandatory Public Disclosure
A - GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MODERN ERA HIGHER SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131930 |
3 | SCHOOL CODE (IF APPLICABLE) | 70148 |
4 | COMPLETE ADDRESS WITH PIN CODE | JIYANPUR, AZAMGARH, UTTAR PRADESH - 276140 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. PALLAVI RAI (B.A,B.Ed) |
6 | SCHOOL EMAIL ID | 70148@cbseshiksha.in |
7 | CONTACT NO.. | 9450028814 |
8 | SCHOOL WEBSITE | mehsschool.in |
9 | DISCLOSURE LINK | https://mehsschool.in/disclosure.php |
B - DOCUMENTS AND INFORMATION
SL NO. | DOCUMENT AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click For Show |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click For Show |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click For Show |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click For Show |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click For Show |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click For Show |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click For Show |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click For Show |
C - RESULT AND ACADEMICS :
SL NO. | DOCUMENT AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click For Show |
2 | ANNUAL ACADEMIC CALENDER | Click For Show |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click For Show |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click For Show |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click For Show |
D - STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. PALLAVI RAI |
2 | TOTAL NUMBERS OF TEACHER | 42 |
3 | PGT | 12 |
4 | TGT | 19 |
5 | PRT | 8 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS:X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 189 | 171 | 90.48 | NA |
RESULT CLASS:XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 217 | 138 | 63.59 | NA |
E - SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 1930.49 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & 47 | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 57 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/shorts/jt3FWgKLsdg |
F -OTHER SCHOOL DOCUMENTS
SL NO. | DOCUMENT AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
a | LAND CERTIFICATE | Click For Show |
b | Mandatory Disclosure Details | Click For Show |
c | NEW Trust Paper | Click For Show |
d | Permission Letter For change SOCIETY TO TRUST | Click For Show |